Frozen Marlin Fish (Koppara) [per 500G]
Makaira indica
Origin: Indian Ocean
Nutrition Information per 100gm
Calories | 122.0 |
---|---|
Total Fat | 7.7 g |
Saturated Fat | 2.5 g |
Polyunsaturated Fat | 2.9 g |
Monounsaturated Fat | 2.3 g |
Cholesterol | 180.0 mg |
Sodium | 102.0 mg |
Potassium | 0.0 mg |
Total Carbohydrate | 0.0 g |
Dietary Fiber | 0.0 g |
Sugars | 0.0 g |
Protein | 27.0 g |
! Contains fish/fishproducts
Reviews
There are no reviews yet.